Babban ingancin SWCNT DWCNT MWCNT Carbon nanotubes
Single bango CNT, SWCNT foda: D: 2nm L: 1-2um / 5-20um
CNT mai bango biyu, DWCNT foda: D: 2-5nm L: 1-2um / 5-20um
Multi bango CNT, MWCNT foda:
D: 10-30nm / 30-60nm / 60-100nm
L: 1-2um / 5-20um
Keɓance sabis: COOH Aiki;OH Aiki;Watsawa Ruwa;Watsewar mai;Carbon Nanotubes Mai Rufe Nikel
Dukiya | Naúrar | DWCNTs | Hanyar Aunawa | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM,Raman | |||
Tsafta | wt% | >60 | >60 | >60 | TGA & TEM | |||
Tsawon | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH abun ciki | wt% | 2.92 | XPS & Titration | |||||
-COOH abun ciki | wt% | 2.58 | XPS & Titration | |||||
OD=Diamita Na Waje SSA=Takamaiman Wurin Sama |
Dukiya | Naúrar | SWCNTs gajere | Hanyar Aunawa | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM,Raman |
Tsafta | wt% | >90 | >90 | >90 | TGA & TEM |
Tsawon | microns | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Aiki | wt% | 3.96 | XPS & Titration | ||
-COOH Yana aiki | wt% | 2.73 | XPS & Titration | ||
OD= ID na Diamita na Waje= Diamita na ciki SSA=Takamammen Wurin Sama |
Ku rubuta sakonku anan ku aiko mana